Skip to main content
Page actions
Featured models

Recently added models

Latest articles

Articles give knowledge meaning

Catalogue coverage

Leading brands by represented models

Published models currently represented in FKV.

  1. 20 Ferrari
  2. 20 Lamborghini
  3. 14 Aston Martin
  4. 12 McLaren
  5. 10 Koenigsegg
  6. 10 Mercedes-Benz
  7. 9 Bugatti
  8. 9 Rolls-Royce Motor Cars
  9. 8 Lotus
  10. 6 Bentley

Most powerful cars

Maximum published variant output per model.

All powertrains

  1. 3 000 KM Yangwang U9
  2. 2 332 KM Koenigsegg Gemera
  3. 2 231 KM SSC Tuatara
  4. 2 136 KM Rimac Nevera
  5. 2 059 KM Hennessey Venom F5
  6. 2 000 KM Lotus Evija
  7. 1 980 KM Aspark Owl
  8. 1 900 KM Pininfarina B95

Electric cars

  1. 3 000 KM Yangwang U9
  2. 2 136 KM Rimac Nevera
  3. 2 000 KM Lotus Evija
  4. 1 980 KM Aspark Owl
  5. 1 900 KM Pininfarina B95
  6. 1 900 KM Pininfarina Battista
  7. 1 360 KM NIO EP9
  8. 1 241 KM Rimac Concept_One

Combustion cars

  1. 2 231 KM SSC Tuatara
  2. 2 059 KM Hennessey Venom F5
  3. 1 648 KM Koenigsegg Sadair's Spear
  4. 1 622 KM Koenigsegg Jesko
  5. 1 600 KM Bugatti Bolide
  6. 1 600 KM Bugatti Centodieci
  7. 1 600 KM Bugatti Chiron
  8. 1 600 KM Bugatti W16 Mistral
Engine architecture

Variants by cylinder count

Published combustion and hybrid variants grouped by the cylinder count.

  1. 15 4 cylinders
  2. 1 5 cylinders
  3. 69 6 cylinders
  4. 161 8 cylinders
  5. 29 10 cylinders
  6. 153 12 cylinders
  7. 15 16 cylinders